Algiz 10XR 10tolline ekraan kombineerib jõudluse ja vastupidavuse ühte seadmesse. 5G tugi võimaldab hallata suurt hulka andmeid nõudvaid ülessandeid nagu kaardistus või live-stream. Võrreldes Algiz 10X on lisandunud võimsam protsessor, rohkem sensoreid ja 2x Type-C porti.
Algiz 10XR
| Mõõtmed | 282 x 182 x 26 mm |
|---|---|
| Kaal | 1250 g |
| Protsessor | Intel Elkhart lake |
| Graafika | Intel® UHD Graphics for 10th Gen Intel® Processors |
| Muutmälu | 8GB |
| Põhimälu | 128GB |
| OP. süsteem | Windows® 10 Enterprise LTSC (64bit) |
| Ekraan | 10.1″ capacitive multi-touch (10 points) |
| Aku | 11.55V 3520 mAh, Hot-swappable (Standard), 10.8V 6700mAh, Hot-swappable (Extended) |
| Ühendatavused | 5.5mm DC-in barrel power jack |
| Kaamera | 12MB back, 5MB front |
| Navigatsioon | Dedicated GNSS u-blox NEO-M8U receiver |
| Sensorid | 9-axis sensor (Gyro, Accelerometer, magnetometer) |
| Töötemperatuur | -20 °C to +60 °C MIL-STD-810G, Method 501.5 Procedure II |
| Hoiustustemperatuur | -40°C to 70°C MIL-STD-810G, Method 501.5/502.5 Procedure I |
| Veekindel | IP65, IEC 60529 |
| Liiva ja tolmu kindel | IP65, IEC 60529 |
| Niiskuskindel | MIL-STD-810G, Method 507.5 Procedure II |
| Kukkumikindel | 26drops from 1.2 m MIL-STD-810G, Method 516.6 Procedure IV |
| Kõrguskatse | 4572 m MIL-STD-810G, Method 500.5 Procedure I |
| Lisa turvalisus | TPM v2.0 |




