Nautiz X9 toote kirjeldus
Nautiz X9
| Mõõtmed | 165 x 86. x 25 mm |
|---|---|
| Kaal | 385 g |
| Protsessor | MediaTek MT8768, 8 cores 2.0 GHz |
| Muutmälu | 3GB |
| Põhimälu | 32GB |
| OP. süsteem | Android 11 (GMS) |
| Ekraan | 5” capacitive multi-touch |
| Aku | 3.8V 4800 mAh, Field replaceable |
| Ühendatavused | micro-USB |
| Audio | Rear-facing speaker |
| Kaamera | 13MB back, 5MB front |
| Navigatsioon | GPS/GLONASS/Galileo |
| Sensorid | Compass |
| Töötemperatuur | -20° C kuni +55° C, MIL-STD-810G, Method 501.5 Procedure II |
| Hoiustustemperatuur | -40°C to 60°C MIL-STD-810G, Method 501.5/502.5 Procedure I |
| Veekindel | IP67, IEC 60529 |
| Liiva ja tolmu kindel | IP67, IEC 60529 |
| Niiskuskindel | 5% ~ 95% MIL-STD-810G, Method 507.5 Procedure II |
| Kukkumiskindel | 26 kukkumist 1.22 m kõrguselt MIL-STD-810G, Method 516.6 Procedure IV |
| Kõrgusekindel | 4572 m MIL-STD-810G, Method 500.5 Procedures I & II |
| Lisa turvalisus | ARM® TrustZone® Security |




